Winning Raffle Tickets for Christmas draw 2014
| Prize number | Ticket number | Ticket colour | Name | Claimed | 
| 1 | 96 | Pink | Phoebe Roberts | |
| 2 | 162 | Pink | Mrs Wardle | Yes | 
| 3 | 95 | Blue | Joe Stretton | |
| 4 | 87 | Blue | Hugh | |
| 5 | 132 | Pink | Yes | |
| 6 | 11 | White | Edwards | Yes | 
| 7 | 75 | White | Rebekah Hambleton | Yes | 
| 8 | 1 | Blue | Karen Hales | Yes | 
| 9 | 21 | Pink | Natasha | Yes | 
| 10 | 42 | Pink | Logan Durham | |
| 11 | 143 | Pink | Yes | |
| 12 | 29 | Blue | Susan Pickard | |
| 13 | 92 | Blue | Emma W | |
| 14 | 116 | Pink | Yes | |
| 15 | 33 | White | Lizzie | |
| 16 | 23 | White | Vanessa | |
| 17 | 89 | Pink | ||
| 18 | 130 | Pink | ||
| 19 | 32 | Pink | Phoebe Haddock | |
| 20 | 66 | Pink | Yes | |
| 21 | 176 | Pink | Ray W | Yes | 
| 22 | 87 | White | Cornelius Price-Shaw | Yes | 
| 23 | 86 | Blue | Hugh | |
| 24 | 17 | Pink | Sarah Kay | Yes | 
| 25 | 125 | Pink | ||
| 26 | 14 | Blue | Yes | |
| 27 | 123 | Pink | Yes | |
| 28 | 57 | Pink | ||
| 29 | 97 | White | Ray Watson | Yes | 
| 30 | 133 | Pink | Yes | 



